sold
Original Advertising
My car was sold at the Buggy Bank for $8,500 in 33 days.
Original Advertising
I am the 2nd owner, well maintained, recently serviced and smogged, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2010 Honda Element EX Sport Utility 4D
Price Sold: | $8,500 | |||||||||||||||||||||||||||||||
Asking: | $8,995 | |||||||||||||||||||||||||||||||
Days to Sell: | 33 | |||||||||||||||||||||||||||||||
Date Sold: | 2024/10/25 | |||||||||||||||||||||||||||||||
VIN#: | 5J6YH1H73AL002550 | |||||||||||||||||||||||||||||||
Mileage: | 168,706 | |||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||
Engine: | 4-Cyl, VTEC, 2.4 Liter | |||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848